Complete List of All Move Tutor Moves & Locations (2024)

Huge thanks to Zer0 for helping write down all the locations, to Kimkom for the moves information used from his guide, and to Blade for the G4 locations used from his guide.

Moves Taught with the Cost


Aly, Ben, Gus & Max Locations

Aether Village (XYZ; -455, 85, 1275)
Amber City (XYZ; -545, 130, -375)
Amethyst Town (XYZ; 1420, 84, -75)
Amp City (XYZ; 900, 82, 340)
Aura Village (XYZ; 695, 70, 868)
Chromium City (XYZ; 830, 90, -5)
Falls Lagoon (XYZ; -1075, 63, 105)
Finderia Town [Spawn] (XYZ; -480, 83, 625)
Foretree Village (XYZ; -537, 92, 227)
Mystical Keep (XYZ; 977, 66, -888)
Petra City (XYZ; -918, 106, -552)
Smog Town (XYZ; 1420, 63, -600)
Snowtip City (XYZ; 150, 157, -605)
Wyvern Village (XYZ; 888, 79, -700)

Altus City (XYZ; -276, 70, 699)
Caligo City (XYZ; -656, 90, 77)
Cruxirt Port (XYZ; -596, 69, 532)
Dracaena (XYZ; 571, 76, 49)
Draco Valley (XYZ; -645, 95, -341)
Eerie City (XYZ; -242, 72, 134)
Filora Town (XYZ; -248, 58, 945)
Findley [Spawn] (XYZ; 693, 69, 759)
Fog City (XYZ; 107, 78, 1295)
Hollow Village (XYZ; 160, 79, 112)
Kouga Academy (XYZ; 397, 89, -296)
Misty Lake (XYZ; 70, 82, -187)
Mt. Iron Temple (XYZ; 962, 89, 402)
Regar City (XYZ; -786, 68, 674)
Rosolite City (XYZ; -241, 66, -516)
Safari Gate (XYZ; -1145, 73, 420)
Scarlet Island (XYZ; -736, 72, -800)
Seavale Port (XYZ; 96, 64, 704)
Snowick City (XYZ; 993, 67, -500) | Tunnel Entrance at 900, 74, -500
Sundye City (XYZ; 286, 63, -649)
Treetop Village (XYZ; -723, 95, 177)
Waitomo (XYZ; -1138, 100, 732)
Windfall Town (XYZ; 541, 70, 381)
Zephyrus City (XYZ; -80, 69, 400)

Arc City (XYZ; -917, 28, 651)
Findview Port [Spawn] (XYZ; -374, 36, 604)
Flareridge (XYZ; -1259, 21, -947)
Ironview (XYZ; -281, 42, -441)
Ivy Village (XYZ; 29, 40, 159)
Kinetic Island (XYZ; 1461, 23, -371)
Lodestar Port (XYZ; 1160, 22, -469)
Lucille's Casino (XYZ; 782, 54, -523)
Maya Keep (XYZ; -1166, 43, 350)
Misery Marsh (XYZ; -30, 23, -608)
Occult Island (XYZ; 1764, 37, 96)
Rockford Bay (XYZ; -1264, 31, -584)
Searing Peak (XYZ; -869, 60, -967)
Sleepy Hollow (XYZ; -796, 31, 455)
Sleet City (XYZ; 279, 40, -905)
Springdale (XYZ; -711, 31, 704)
Stoneridge (XYZ; -1266, 45, -337)
Targaryen Keep (XYZ; 676, 29, 380)
Voltage Park (XYZ; -199, 62, -129)
Wavemeet Bay (XYZ; -851, 29, 1114)

Circuit City (XYZ; -308, 29, 707)
Circuit City (XYZ; -244, 29, 596)
Crystal View (XYZ; 316, 83, 439)
Crystal View (XYZ; 259, 58, 431)
Diggers Peak (XYZ; -3, 89, -269)
Diggers Peak (XYZ; -161, 79, -390)
Duskburn (XYZ; -671, 81, 715)
Duskburn (XYZ; -568, 26, 668)
Eastwind (XYZ; 825, 25, 597)
Findville Cape [Spawn] (XYZ; 838, 46, 942)
Findville Cape [Spawn] (XYZ; 784, 44, 791)
Frostfort (XYZ; 418, 88, 76)
Frostfort (XYZ; 463, 47, 140)
Hearth Valley (XYZ; -1022, 32, -104)
Hearth Valley (XYZ; -1211, 30, 53)
Marshbarrow (XYZ; 1246, 23, 177)
Marshbarrow (XYZ; 1113, 29, 308)
Seabrooke (XYZ; 592, 30, -272)
Seabrooke (XYZ; 755, 32, -193)
Silverkeep (XYZ; -782, 40, 339)
Stronghaven (XYZ; -350, 27, 428)
Woodburn (XYZ; 360, 77, 863)
Woodburn (XYZ; 348, 41, 686)


Amy Locations

Amber City (XYZ; -549, 130, -469) | Valor Base
Amber City (XYZ; -409, 136, -480) | Under the Lava
Amp City (XYZ; 932, 94, 379) | Instinct Base
Battle City (XYZ; 407, 102, -113)
Builder Island (XYZ; -205, 59, 642)
Foretree Village (XYZ; -456, 88, 241)
Snowtip City (XYZ; 98, 149, -634) | Mystic Base

Eerie City (XYZ; -196, 100, -60)
Fog City (XYZ; 114, 64, 1186)
Kyogh Cavern (XYZ; 344, 69, 352) | Closest Cave Entrance at Dracaena Warp 388, 91, 215
Mt. Iron Temple (XYZ; 969, 89, 481) | Cave Entrance at 1015, 82, 427
Scarlet Island (XYZ; -977, 98, -1112)
Snowick City (XYZ; 1047, 57, -237) | In the cave below the gym
Waitomo Cave (XYZ; -1300, 51, 648)
Windfall Town (XYZ; 414, 116, 267)

Battle Tower (XYZ; 838, 222, 276)
Kinetic Island (XYZ; 1563, 24, -449)
Maya Keep (XYZ; -1018, 24, 488)
Misty Falls (XYZ; -663, 37, -407)
Misty Falls (XYZ; -723, 68, -436)
Misty Falls (XYZ; -750, 58, -429)
Origin Island (??? Island) (XYZ; 1370, 21, -179)
Sleet City (XYZ; -104, 42, -856) | Cave Entrance at -115, 37, -818
Sleet City (XYZ; 152, 47, -799) | Cave Entrance at 63, 55, -819
Victor Island (XYZ; 1425, 82, 775)
Wavemeet Bay (XYZ; -1049, 26, 1162) | Cave Entrance at 1067, 24, 1039

Crystal View (XYZ; 217, 95, 464)
Findville Cape [Spawn] (XYZ; 996, 45, 938)
Marshbarrow (XYZ; 1033, 23, 549)
Stronghaven (XYZ; -158, 2, 295) | Cave Entrance at -88, 14, 307

Complete List of All Move Tutor Moves & Locations (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Rubie Ullrich

Last Updated:

Views: 6366

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Rubie Ullrich

Birthday: 1998-02-02

Address: 743 Stoltenberg Center, Genovevaville, NJ 59925-3119

Phone: +2202978377583

Job: Administration Engineer

Hobby: Surfing, Sailing, Listening to music, Web surfing, Kitesurfing, Geocaching, Backpacking

Introduction: My name is Rubie Ullrich, I am a enthusiastic, perfect, tender, vivacious, talented, famous, delightful person who loves writing and wants to share my knowledge and understanding with you.